The Last Resort

Rates & Calendar

Available
Occupied

Book Now

Check price and availability for the The Last Resort

Check-in:

Check-out:

[string_chosen_admin_search_type]

Number of accommodation:

Adults:

Children:

 

 

Searching...

×
Accommodation 1

Enter your details










Coupon

If you have a coupon code enter it in the field below and click on apply.

 

 

Loading summary...

 

Accept our policies for this reservation

Payment

Select your payment type:



Deposit due on booking. Final amount due 45 days prior to arrival.


Deposit due on booking. Final amount due 45 days prior to arrival.

Click on Book Now to confirm your reservation. You will be redirected to PayPal to complete your payment.

Secured payments by  paypal
You can pay with your credit card  visa mastercard discover americanexpress

Processing...

Please double check your reservation details before clicking on "Book now".

 

Questions?

For any questions please contact us via email at info@islamoradavacationrentals.com or by phone (919) 809-2964 Eastern Standard Time.

    Seasonal Rates

    Season From To Price
    High Season - Dec thru Aug 2021 2021-01-03 2021-08-31 $1,214.29
    Low Season - Sept thru Nov 2021 2021-09-01 2021-11-20 $957.14
    Thanksgiving week 2021 2021-11-20 2021-12-04 $1,285.71
    2021 fix 2021-12-11 2021-12-23 $1,214.29
    Christmas & New Years Weeks 2021 2021-12-19 2022-01-02 $1,364.29
    High Season - Dec thru Aug 2022 2022-01-02 2022-08-31 $1,214.29
    Low Season - Sept thru Nov 2022 2022-09-01 2022-11-19 $957.14
    Thanksgiving week 2022 2022-11-20 2022-12-02 $1,285.71
    Mid High Season Christmas / New Years 2022 2022-12-03 2022-12-17 $1,214.29
    Christmas & New Years Weeks 2022 2022-12-17 2022-12-31 $1,364.29
    High Season - Dec thru Aug 2023 2023-01-01 2023-08-31 $1,607.14
    Low Season - Jul22 thru Nov 2023 2023-07-22 2023-11-17 $1,607.14
    Thanksgiving week 2023 2023-11-18 2023-11-25 $1,750.00
    Mid High Season Christmas / New Years 2023 2023-11-26 2023-12-16 $1,607.14
    Christmas 2023 2023-12-17 2023-12-27 $1,892.86
    New Years Weeks 2023 2023-12-27 2024-01-07
    High Season - Dec thru Aug 2024 2024-01-07 2024-08-30 $1,607.14
    Low Season - Sept thru Nov 2024 2024-08-31 2024-11-16 $1,285.71
    Thanksgiving week 2024 2024-11-23 2024-11-30 $1,750.00
    Mid High Season Christmas / New Years 2024 2024-11-24 2024-12-21 $1,285.71
    Christmas & New Years Weeks 2024 2024-12-21 2025-01-04 $1,892.86
    Priority 2024 season 2025-01-04 2025-09-05 $1,571.43
    High Season - Dec thru Aug 2025 2025-01-04 2025-08-30 $1,607.14
    Low Season - Sept thru Nov 2025 2025-08-31 2025-11-15 $1,607.14
    Thanksgiving week 2025 2025-11-22 2025-11-29 $1,750.00
    Mid High Season Christmas / New Years 2025 2025-11-23 2025-12-20 $1,607.14
    Christmas & New Years Weeks 2025 2025-12-20 2026-01-03 $1,892.86
    High Season - Dec thru Aug 2026 2026-01-03 2026-08-29
    Low Season - Sept thru Nov 2026 2026-08-30 2026-11-14
    Thanksgiving Week 2026 2026-11-21 2026-11-28 $1,750.00
    Mid High Season Christmas / New Years 2026 2026-11-22 2026-12-19
    Christmas & New Years Weeks 2026 2026-12-19 2027-01-02 $1,892.86